Page Title

Cage Bar

USA Flag
American's Creed


This flag, which we honor and under which we serve, is the emblem of our
unity, our power, our thought and purpose as a nation. It has no other
character then that which we give it from generation to generation.

Woodrow Wilson 1917
WWI Medal
Sgt Wilson
U.S. Army AEF
World War I
WW2 Medal
CPhM Franklin
U.S. Navy
World War II
USAF Commendation
Sgt Franklin
U.S. Air Force
Vietnam
Tower Squirrel
On Duty !
Rocky
Contesting
With Style
Old
Shack Photos
Search
The K6DF
Logbook
K6DF
QSL Cards
K6DF Semaphore Links
12/27/16
Tower
Work
Novice Station
WN6JVZ
Amateur
Q - Codes
Telegraph
Key Index
BR2K

New Keys 7/11/21
Wouff
Hong
Dipole/Vee
Calculator
Air Core
Inductor Calc
Grid Square
Calculator
NAS Alameda's
GCA Radar
GCA PPI
USS Carl Vinson
CVN-70
USS Pampanito
SS-383
Nimitz Field
NGZ
2009
F L S T C

Stations Worked Last 30 Days by K6DF

If we have QSO'ed, send a QSL card, I will send my QSL to you.
     Call	   Date	      UTC	Band  Mode   My Call
KP4TF     2023-03-27	2246      10    CW    K6DF
LU7YZ     2023-03-27	2240      10    CW    K6DF
PP1/IT9JCB2023-03-27	2226      10    CW    K6DF
V26EI     2023-03-27	2215      20    CW    K6DF
K7DV      2023-03-27	2101      20    CW    K6DF
W7NRK     2023-03-27	2050      20    CW    K6DF
K1SW      2023-03-27	2041      20    CW    K6DF
VK9DX     2023-03-27	1958      10    CW    K6DF
R5AJ      2023-03-18	2312      20    CW    K6DF
HIØLT     2023-03-18	2305      20    CW    K6DF
DD2D      2023-03-18	2258      20    CW    K6DF
K7TXA     2023-03-18	2214      20    CW    K6DF
KH6AQ     2023-03-18	2212      10    CW    K6DF
JM7OLW    2023-03-18	2205      10    CW    K6DF
KF7PXB    2023-03-16	0209      20    CW    K6DF
W5OBT     2023-03-16	0154      20    CW    K6DF
KI7NRI    2023-03-16	0138      20    CW    K6DF
K7MOA     2023-03-16	0132      20    CW    K6DF
WA6TPO    2023-03-16	0123      20    CW    K6DF
CX6AV     2023-03-16	0106      10    CW    K6DF
LU4JHF    2023-03-16	0058      10    CW    K6DF
PY2ZJ     2023-03-15	2233      10    CW    K6DF
3D2USU    2023-03-15	2218      10    CW    K6DF
KI5JG     2023-03-14	0107      20    CW    K6DF
WAØYDO    2023-03-14	0055      20    CW    K6DF
AK3X      2023-03-14	0048      20    CW    K6DF
N5URL     2023-03-14	0042      20    CW    K6DF
KJ7GNB    2023-03-14	0029      20    CW    K6DF
WD5HFI    2023-03-14	0018      20    CW    K6DF
CE2JHE    2023-03-14	0001      10    CW    K6DF
KDØEVP    2023-03-13	2255      20    CW    K6DF
CX5FK     2023-03-13	2239      10    CW    K6DF
LZ1NK     2023-03-13	1948      10    CW    K6DF
MP7DX     2023-03-13	1940      10    CW    K6DF
YU1YV     2023-03-13	1929      10    CW    K6DF
EA5KM     2023-03-13	1917      10    CW    K6DF
KP4AA     2023-03-12	2146      10    CW    K6DF
K7HZ      2023-03-12	2119      20    CW    K6DF
ZL2GEO    2023-03-12	2107      10    CW    K6DF
KP2B      2023-03-12	2103      10    CW    K6DF
TR8CR     2023-03-12	2057      10    CW    K6DF
PY6TS     2023-03-12	0118      10    CW    K6DF
KE4EW     2023-03-12	0057      20    CW    K6DF
W7I       2023-03-12	0045      20    CW    K6DF
XV1X      2023-03-12	0021      10    CW    K6DF
KE7LOY    2023-03-10	0114      20    CW    K6DF
LU7YZ     2023-03-10	0106      10    CW    K6DF
CE2JXO    2023-03-10	0050      10    CW    K6DF
FM/F8AAN  2023-03-09	2240      10    CW    K6DF
KE4TWI/M  2023-03-09	2233      10    CW    K6DF
KZ5H      2023-03-09	2222      10    CW    K6DF
K7MOA     2023-03-09	2206      10    CW    K6DF
K4JPN     2023-03-09	2159      10    CW    K6DF
K2YWE     2023-03-09	2147      10    CW    K6DF
K2MER     2023-03-09	2136      10    CW    K6DF
NN1F      2023-03-09	2126      10    CW    K6DF
W1RFY     2023-03-09	0002      10    CW    K6DF
JA3XOG    2023-03-08	2350      10    CW    K6DF
DS3EXX    2023-03-08	2345      10    CW    K6DF
HL5KY     2023-03-08	2328      10    CW    K6DF
UAØDAR    2023-03-08	0143      10    CW    K6DF
TG9ADM    2023-03-08	0032      10    CW    K6DF
8P9NX     2023-03-08	0020      10    CW    K6DF
BA5AD     2023-03-08	0011      10    CW    K6DF
PJ7AA     2023-03-08	0004      10    CW    K6DF
ZL2BLQ    2023-03-07	2342      10    CW    K6DF
WA9KEV    2023-03-07	2159      10    CW    K6DF
JJ1DLA    2023-03-07	2152      10    CW    K6DF
W5DW      2023-03-07	2139      10    CW    K6DF
KA3LOC    2023-03-07	2134      10    CW    K6DF
KW2P      2023-03-07	2124      10    CW    K6DF
AA8WQ     2023-03-07	2117      10    CW    K6DF
KG5IEE    2023-03-07	2059      10    CW    K6DF
F5IN      2023-03-07	0439      40    CW    K6DF
WB7UBC    2023-03-07	0404      40    CW    K6DF
WB6ZFG    2023-03-07	0243      40    CW    K6DF
UA1CE     2023-03-07	0215      20    CW    K6DF
BA4TB     2023-03-07	0009      10    CW    K6DF
K5YQF     2023-03-06	2329      20    CW    K6DF
W1PID     2023-03-06	2306      20    CW    K6DF
K9EX      2023-03-06	2249      20    CW    K6DF
WT6R      2023-03-06	2240      20    CW    K6DF
W6UG      2023-03-06	2227      20    CW    K6DF
KAØSIX    2023-03-05	2206      10    CW    K6DF
W2UO      2023-03-05	2139      10    CW    K6DF
PT5J      2023-03-05	0224      10    SSB    K6DF
K9UIY     2023-03-04	2350      10    CW    K6DF
NB6GC     2023-03-04	2347      10    CW    K6DF
JL1MUT    2023-03-04	2325      10    CW    K6DF
J8NY      2023-03-04	2307      10    CW    K6DF
KB2H      2023-03-04	0217      40    CW    K6DF
JH1HDT    2023-03-03	2305      10    CW    K6DF
WW8A      2023-03-03	0005      10    CW    K6DF
N4EJF     2023-03-02	2359      10    CW    K6DF
PJ2/AK4R  2023-03-02	2344      10    SSB    K6DF
KH6/NA2U  2023-03-02	2326      10    CW    K6DF
LU7YZ     2023-03-02	2313      10    CW    K6DF
VP5/KL2A  2023-03-02	2303      10    CW    K6DF
ZL2BLQ    2023-03-02	2248      10    CW    K6DF
KRØN      2023-03-02	2226      10    CW    K6DF
100 QSO's made in the last 30 days.
*** List will scroll ***

*** - Dipole - Inverted Vee Calculator - ***
*** - Grid Square Calculator - ***
*** - Air Core Inductor Calculator - ***
R O W H
How to Increase Low Audio Output

Hope you enjoyed browsing the web site.

Your comments and/or suggestions are welcome to:

Thank you,
Dennis K6DF

FISTS CW Club ARRL Life Member QCWA

All photos, unless otherwise identified, taken by: Dennis Franklin
USS Carl Vinson background image; U.S. Navy Photo
Semaphore Images by Jim Croft - Semaphore Animation by Dennis Franklin
-=-=-=-=-=-=-=-=-=-
All rights reserved.
-=-=-=-=-=-=-=-=-=-
The contents of this web site may not be reproduced, in any form,
without written permission of the web site creator.
-=-=-=-=-=-=-=-
This Web Site created by Dennis Franklin K6DF


Last Update Dec 26, 2022 at 20:22 PST