Page Title

Cage Bar

USA Flag
American's Creed


Address on Flag Day - Woodrow Wilson June 14, 1917

We meet to celebrate Flag Day because this flag which we honor and
under which we serve, is the emblem of our unity, our power, our thought
and purpose as a nation. It has no other character then that which we
give it from generation to generation.

WWI Medal
Sgt Wilson
U.S. Army AEF
World War I
WW2 Medal
CPhM Franklin
U.S. Navy
World War II
USAF Commendation
Sgt Franklin
U.S. Air Force
Vietnam
Tower Squirrel
On Duty !
Rocky
Contesting
With Style
Old
Shack Photos
Search
The K6DF
Logbook
K6DF
QSL Cards
K6DF Semaphore Links
12/27/16
Tower
Work
Novice Station
WN6JVZ
Amateur
Q - Codes
Telegraph
Key Index
BR2K

New Keys 7/11/21
Wouff
Hong
Dipole/Vee
Calculator
NEW! G4MLW
Laser Shop
Grid Square
Calculator
NAS Alameda's
GCA Radar
GCA PPI
USS Carl Vinson
CVN-70
USS Pampanito
SS-383
Nimitz Field
NGZ
2009
F L S T C

Stations Worked Last 30 Days by K6DF

If we have QSO'ed, send a QSL card, I will send my QSL to you.
     Call	   Date	      UTC	Band  Mode   My Call
KH7HM     2023-09-26	0022       2    FM    K6DF
K1OKS     2023-09-26	0007       2    FM    K6DF
AK4JA     2023-09-25	2350      20    CW    K6DF
N9DDC     2023-09-25	2340      20    CW    K6DF
KC1PYV    2023-09-25	2332      20    CW    K6DF
WX7V      2023-09-25	2324      20    CW    K6DF
AAØRQ     2023-09-25	2311      20    CW    K6DF
WBØZBE    2023-09-25	2301      20    CW    K6DF
N5QLZ     2023-09-25	2252      20    CW    K6DF
KF8IV     2023-09-25	2119      20    CW    K6DF
W1AW/3    2023-09-25	2105      20    CW    K6DF
F6FJI     2023-09-25	2029      20    CW    K6DF
AF5Z      2023-09-23	0122      20    CW    K6DF
K8AXW     2023-09-23	0110      20    CW    K6DF
N5URL     2023-09-23	0057      20    CW    K6DF
KA1BSZ    2023-09-23	0033      20    CW    K6DF
W3DF      2023-09-18	0324      40    CW    K6DF
NØGRA     2023-09-18	0313      30    CW    K6DF
AG9G      2023-09-18	0306      80    CW    K6DF
W1AW/4    2023-09-18	0252      40    CW    K6DF
KB7GP     2023-09-18	0235      80    CW    K6DF
NI4E      2023-09-18	0043      30    CW    K6DF
W7OGK     2023-09-17	2343      30    CW    K6DF
W6BBD     2023-09-17	2326      20    CW    K6DF
WA7CPA    2023-09-17	2323      20    CW    K6DF
KØCDJ     2023-09-17	2317      30    CW    K6DF
OH7K      2023-09-17	0315      40    CW    K6DF
SJ2W      2023-09-17	0304      20    CW    K6DF
W6H       2023-09-17	0255      20    CW    K6DF
WB7UBC    2023-09-17	0248      30    CW    K6DF
K7TQ      2023-09-17	0246      80    CW    K6DF
W9PL      2023-09-17	0236      80    CW    K6DF
OHØZ      2023-09-17	0227      20    CW    K6DF
KB6FPW    2023-09-17	0140      80    CW    K6DF
N7NM      2023-09-16	2358      20    CW    K6DF
K7ZQ      2023-09-16	2356      20    CW    K6DF
N7AAL     2023-09-16	2347      20    CW    K6DF
SJ2W      2023-09-16	2337      15    CW    K6DF
KC4ZPB    2023-09-13	2030      10    CW    K6DF
WD4DIY    2023-09-13	2015      10    CW    K6DF
PT7BI     2023-09-13	1959      10    CW    K6DF
WAØI      2023-09-13	1956      10    CW    K6DF
PP8ZAC    2023-09-13	1949      10    CW    K6DF
CT3MD     2023-09-12	2039      10    CW    K6DF
KD3KO     2023-09-12	2020      10    CW    K6DF
KEØZUW    2023-09-11	0041      20    CW    K6DF
WBØRLJ    2023-09-11	0036      20    CW    K6DF
N2MA      2023-09-11	0027      20    CW    K6DF
W7SW      2023-09-11	0025      20    CW    K6DF
N7US      2023-09-11	0021      20    CW    K6DF
NØTA      2023-09-11	0015      20    CW    K6DF
N9UNX     2023-09-11	0013      20    CW    K6DF
VA3KRJ    2023-09-11	0011      20    CW    K6DF
N2LK      2023-09-11	0002      10    CW    K6DF
N4OA      2023-09-10	2351      10    CW    K6DF
AC1GF     2023-09-10	0138      20    CW    K6DF
N9OL      2023-09-10	0131      20    CW    K6DF
AAØAJ     2023-09-10	0016      20    CW    K6DF
K1OKS     2023-09-09	2346       2    FM    K6DF
KM4CFT    2023-09-09	2328      20    CW    K6DF
VK2GR     2023-09-09	2316      10    CW    K6DF
W4LNI     2023-09-09	1938      10    CW    K6DF
DL4FN     2023-09-09	1925      15    CW    K6DF
KS8KCC    2023-09-09	1919      15    CW    K6DF
KC4TEO    2023-09-09	1912      20    CW    K6DF
WD5GRW    2023-09-09	1905      20    CW    K6DF
KB3A      2023-09-09	1902      20    CW    K6DF
N4NM      2023-09-09	1859      20    CW    K6DF
K1OKS     2023-09-09	1849       2    FM    K6DF
KB6GFD    2023-09-04	2052      40    SSB    K6DF
KB6FPW    2023-09-04	0230      80    CW    K6DF
KJ7GNB    2023-09-04	0153      20    CW    K6DF
N5NLP     2023-09-04	0143      20    CW    K6DF
WA6BXV    2023-09-03	2118      40    CW    K6DF
K5KXJ     2023-09-03	2057      10    CW    K6DF
E51D      2023-09-03	0505      80    CW    K6DF
KA6IOM    2023-09-03	0225      80    CW    K6DF
KFØUR     2023-09-03	0212      40    CW    K6DF
WØIZ      2023-09-03	0210      40    CW    K6DF
TIØRC     2023-09-03	0204      30    CW    K6DF
W1AW/7    2023-09-03	0200      30    CW    K6DF
KØUK      2023-09-03	0152      80    CW    K6DF
WD9DWE    2023-08-29	0129      40    CW    K6DF
W5TEN     2023-08-29	0106      15    CW    K6DF
84 QSO's made in the last 30 days.
*** List will scroll ***

*** - Callsign Weight Calculator - ***
*** - Dipole - Inverted Vee Calculator - ***
*** - Grid Square Calculator - ***
*** - Air Core Inductor Calculator - ***
*** - Open Wire Impedance Calculator - ***
R O W H
Trouble Shooting Low Audio Output

Hope you enjoyed browsing the web site.

Your comments and/or suggestions are welcome to:

Thank you,
Dennis K6DF

FISTS CW Club ARRL Life Member QCWA

All photos, unless otherwise identified, taken by: Dennis Franklin
USS Carl Vinson background image; U.S. Navy Photo
Semaphore Images by Jim Croft - Semaphore Animation by Dennis Franklin
-=-=-=-=-=-=-=-=-=-
All rights reserved.
-=-=-=-=-=-=-=-=-=-
The contents of this web site may not be reproduced, in any form,
without written permission of the web site creator.
-=-=-=-=-=-=-=-
This Web Site created by Dennis Franklin K6DF


Last Update Jul 27, 2023 at 17:51 PDT