Page Title

Cage Bar

USA Flag
American's Creed


Address on Flag Day - Woodrow Wilson June 14, 1917

We meet to celebrate Flag Day because this flag which we honor and
under which we serve, is the emblem of our unity, our power, our thought
and purpose as a nation. It has no other character then that which we
give it from generation to generation.

WWI Medal
Sgt Wilson
U.S. Army AEF
World War I
WW2 Medal
CPhM Franklin
U.S. Navy
World War II
USAF Commendation
Sgt Franklin
U.S. Air Force
Vietnam
Tower Squirrel
On Duty !
Rocky
Contesting
With Style
Old
Shack Photos
Search
The K6DF
Logbook
K6DF
QSL Cards
K6DF Semaphore Links
12/27/16
Tower
Work
Novice Station
WN6JVZ
Amateur
Q - Codes
Telegraph
Key Index
BR2K

New Keys 01/31/24
Wouff
Hong
Dipole/Vee
Calculator
Grid to Grid
Calculator
Grid Square
Calculator
NAS Alameda's
GCA Radar
GCA PPI
USS Carl Vinson
CVN-70
USS Pampanito
SS-383
Nimitz Field
NGZ
2009
F L S T C

Stations Worked Last 30 Days by K6DF

If we have QSO'ed, send a QSL card, I will send my QSL to you.
    Call	  Date	   UTC      Band   Mode  My Call
N4W       2025-06-30	0151      20    CW    K6DF
K7FD      2025-06-29	1910      40    CW    K6DF
KEØUI     2025-06-29	1735      20    CW    K6DF
W7SW      2025-06-29	1101      40    CW    K6DF
K9ILS     2025-06-29	1058      40    CW    K6DF
NS7F      2025-06-29	1056      40    CW    K6DF
KØAJW     2025-06-29	1054      40    CW    K6DF
K9A       2025-06-29	1053      40    CW    K6DF
W9NE      2025-06-29	1051      40    CW    K6DF
W7W       2025-06-29	1048      40    CW    K6DF
WA2VYA    2025-06-29	1042      80    CW    K6DF
K7LED     2025-06-29	1037      80    CW    K6DF
NØKV      2025-06-29	1034      80    CW    K6DF
VE7VCC    2025-06-29	1032      80    CW    K6DF
KM7W      2025-06-29	1030      80    CW    K6DF
NA7SS     2025-06-29	1029      80    CW    K6DF
WA2DFI    2025-06-29	1027      80    CW    K6DF
K6JJR     2025-06-29	0339      80    CW    K6DF
K7CCH     2025-06-29	0336      40    CW    K6DF
KT5V      2025-06-29	0330      40    CW    K6DF
W7PX      2025-06-29	0328      40    CW    K6DF
AA6CV     2025-06-29	0321      40    CW    K6DF
W7N       2025-06-29	0316      40    CW    K6DF
K6AJA     2025-06-29	0313      40    CW    K6DF
VA6RCN    2025-06-29	0311      20    CW    K6DF
K4JJ      2025-06-29	0307      20    CW    K6DF
KH6KB     2025-06-29	0301      20    CW    K6DF
W3DEV     2025-06-29	0253      20    CW    K6DF
VE5SF     2025-06-29	0249      20    CW    K6DF
KC6MGM    2025-06-28	0114       2    FM    K6DF
WØCPH     2025-06-28	0104      40    CW    K6DF
VE7EFF    2025-06-28	0049      30    CW    K6DF
KN6SRH    2025-06-28	0040       2    FM    K6DF
KI5VPF    2025-06-20	0400      40    CW    K6DF
KZ2V      2025-06-20	0343      40    CW    K6DF
W7CPP     2025-06-20	0249      40    CW    K6DF
W2AZZ     2025-06-19	2229      20    CW    K6DF
W7DXP     2025-06-18	2118      40    CW    K6DF
KC6ZTT    2025-06-17	0250      40    CW    K6DF
N6MKW     2025-06-17	0236      40    CW    K6DF
W7QQQ     2025-06-16	1518      20    CW    K6DF
W5LXS     2025-06-16	0029      20    CW    K6DF
NØTA      2025-06-16	0017      20    CW    K6DF
NØAC      2025-06-16	0003      20    CW    K6DF
WA6VWW    2025-06-09	0316      40    CW    K6DF
KG2RG     2025-06-09	0252      40    CW    K6DF
KE2EKI    2025-06-08	2205      20    CW    K6DF
KJ4WNA    2025-06-08	2158      20    CW    K6DF
NRØT      2025-06-08	2153      20    CW    K6DF
WBØRLJ    2025-06-08	1958      20    CW    K6DF
VE2JCW    2025-06-08	1955      20    CW    K6DF
NA1K      2025-06-08	1950      20    CW    K6DF
K1SP      2025-06-08	0202      20    CW    K6DF
N9OHW     2025-06-08	0156      20    CW    K6DF
N5FKP     2025-06-08	0153      40    CW    K6DF
WB1ECP    2025-06-08	0045      20    CW    K6DF
K3WWP     2025-06-07	0001      20    CW    K6DF
W5EI      2025-06-06	2349      20    CW    K6DF
VE3MA     2025-06-06	2253      20    CW    K6DF
K7ULM     2025-06-06	2248      20    CW    K6DF
K4QD      2025-06-06	0212      40    CW    K6DF
N9OHW     2025-06-06	0208      40    CW    K6DF
KE5AQD    2025-06-06	0001      20    CW    K6DF
KG5OWB    2025-06-05	2236      20    CW    K6DF
KZ9V      2025-06-05	2230      20    CW    K6DF
KE5AQD    2025-06-05	2111      20    CW    K6DF
W3JPH     2025-06-05	2105      20    CW    K6DF
W1ND      2025-06-05	2056      20    CW    K6DF
VE2ZM     2025-06-05	2054      20    CW    K6DF
K5ZM      2025-06-05	0219      20    CW    K6DF
WØOJY     2025-06-03	2342      20    CW    K6DF
KK6QZM    2025-06-03	2332      20    CW    K6DF
WBØRLJ    2025-06-03	2325      20    CW    K6DF
KCØZPS    2025-06-03	2313      20    CW    K6DF
W7LXN     2025-06-02	2036      20    CW    K6DF
W6KC      2025-06-02	2029      20    CW    K6DF
AB9CA     2025-06-02	2010      20    CW    K6DF
KD9UDV    2025-06-02	0029      20    CW    K6DF
KA7OEI    2025-06-02	0022      20    CW    K6DF
79 QSO's made in the last 30 days.
*** List will scroll ***

*** - Callsign Weight Calculator - ***
*** - Dipole - Inverted Vee Calculator - ***
*** - Grid Square Calculator - ***
*** - Air Core Inductor Calculator - ***
*** - Open Wire Impedance Calculator - ***
R O W H
Trouble Shooting Low Audio Output

Hope you enjoyed browsing the web site.

Your comments and/or suggestions are welcome to:

Thank you,
Dennis K6DF

FISTS CW Club ARRL Life Member QCWA

All photos, unless otherwise identified, taken by: Dennis Franklin
USS Carl Vinson background image; U.S. Navy Photo
Semaphore Images by Jim Croft - Semaphore Animation by Dennis Franklin
-=-=-=-=-=-=-=-=-=-
All rights reserved.
-=-=-=-=-=-=-=-=-=-
The contents of this web site may not be reproduced, in any form,
without written permission of the web site creator.
-=-=-=-=-=-=-=-
This Web Site created by Dennis Franklin K6DF


Last Update Feb 15, 2025 at 21:14 PST