Page Title

Cage Bar

USA Flag
American's Creed


Address on Flag Day - Woodrow Wilson June 14, 1917

We meet to celebrate Flag Day because this flag which we honor and
under which we serve, is the emblem of our unity, our power, our thought
and purpose as a nation. It has no other character then that which we
give it from generation to generation.

WWI Medal
Sgt Wilson
U.S. Army AEF
World War I
WW2 Medal
CPhM Franklin
U.S. Navy
World War II
USAF Commendation
Sgt Franklin
U.S. Air Force
Vietnam
Tower Squirrel
On Duty !
Rocky
Contesting
With Style
Old
Shack Photos
Search
The K6DF
Logbook
K6DF
QSL Cards
K6DF Semaphore Links
12/27/16
Tower
Work
Novice Station
WN6JVZ
Amateur
Q - Codes
Telegraph
Key Index
BR2K

New Keys 01/31/24
Wouff
Hong
Dipole/Vee
Calculator
Grid to Grid
Calculator
Grid Square
Calculator
NAS Alameda's
GCA Radar
GCA PPI
USS Carl Vinson
CVN-70
USS Pampanito
SS-383
Nimitz Field
NGZ
2009
F L S T C

Stations Worked Last 30 Days by K6DF

If we have QSO'ed, send a QSL card, I will send my QSL to you.
    Call	  Date	   UTC      Band   Mode  My Call
WW9R      2025-10-01	2040      20    CW    K6DF
KØSN      2025-10-01	2036      20    CW    K6DF
WT5O      2025-10-01	2016      20    CW    K6DF
VE7WD     2025-09-16	0340      40    CW    K6DF
WJ9B      2025-09-16	0334      80    CW    K6DF
WØEAS     2025-09-16	0331      40    CW    K6DF
WVØH      2025-09-16	0045      40    CW    K6DF
WA6FPH    2025-09-16	0027      40    CW    K6DF
WN7JT     2025-09-15	0453      40    CW    K6DF
WB2AWQ    2025-09-15	0443      40    CW    K6DF
W6Q       2025-09-13	0109      40    CW    K6DF
WB6OVV    2025-09-13	0040      40    CW    K6DF
W6H       2025-09-10	2336      20    CW    K6DF
WAØRSX    2025-09-10	2314      20    CW    K6DF
N6EK      2025-09-10	0528      40    CW    K6DF
W6F       2025-09-10	0318      40    CW    K6DF
W6P       2025-09-10	0314      40    CW    K6DF
AE6JG     2025-09-08	0304      40    CW    K6DF
K6BAU     2025-09-08	0250      40    CW    K6DF
W6P       2025-09-08	0233      40    CW    K6DF
KH2AY     2025-09-06	0541      40    CW    K6DF
VE7WD     2025-09-06	0521      40    CW    K6DF
W6K       2025-09-06	0036      40    CW    K6DF
W6F       2025-09-06	0008      20    CW    K6DF
KF7PXB    2025-09-05	2349      20    CW    K6DF
JM7OLW    2025-09-05	2237      15    CW    K6DF
VE7SRF    2025-09-05	2202      20    CW    K6DF
K5KK      2025-09-05	0308      40    CW    K6DF
W7CPP     2025-09-05	0152      40    CW    K6DF
WA8ARS    2025-09-05	0130      30    CW    K6DF
W7SBE     2025-09-04	0131      40    CW    K6DF
K5KK      2025-09-04	0050       2    FM    K6DF
32 QSO's made in the last 30 days.
*** List will scroll ***

*** - Callsign Weight Calculator - ***
*** - Dipole - Inverted Vee Calculator - ***
*** - Grid Square Calculator - ***
*** - Air Core Inductor Calculator - ***
*** - Open Wire Impedance Calculator - ***
R O W H
Trouble Shooting Low Audio Output

Hope you enjoyed browsing the web site.

Your comments and/or suggestions are welcome to:

Thank you,
Dennis K6DF

FISTS CW Club ARRL Life Member QCWA

All photos, unless otherwise identified, taken by: Dennis Franklin
USS Carl Vinson background image; U.S. Navy Photo
Semaphore Images by Jim Croft - Semaphore Animation by Dennis Franklin
-=-=-=-=-=-=-=-=-=-
All rights reserved.
-=-=-=-=-=-=-=-=-=-
The contents of this web site may not be reproduced, in any form,
without written permission of the web site creator.
-=-=-=-=-=-=-=-
This Web Site created by Dennis Franklin K6DF


Last Update Feb 15, 2025 at 21:14 PST